News

Bruno Mars Announces 2013 Moonshine Jungle World Tour Dates

Brad Zomick

by Brad Zomick

Published February 21, 2013

Bruno Mars released this video along with tour dates / on sale dates for his upcoming "Moonshine Jungle" world tour:

Youtube Description:

Published on Feb 20, 2013
For dates & info: http://brunomars.com/moonshinejungletour

The Moonshine Jungle Tour 2013

North America
with Ellie Goulding (E) or Fitz & The Tantrums (F)

June 22 | Washington, D.C.| Verizon Center | On Sale March 1 (F)
June 24 | Philadelphia, PA | Wells Fargo | On Sale March 1 (F)
June 26 | Boston, MA | TD Garden | On Sale March 1 (F)
June 27 | Uncasville, CT | Mohegan Sun Center | On Sale TBA (F)
June 29 | New York, NY | Barclays Center| On Sale March 1 (F)

July 1 | Newark, NJ | Prudential Center | On Sale March 1 (E)
July 2 | Pittsburgh, PA | Consol Energy Center | On Sale TBA (E)
July 3 | Toronto, ON | Molson Amphitheatre | On Sale March 1 (E)
July 5 | Montreal, QC | Bell Centre | On Sale TBA (E)
July 10 | Columbus, OH | Value City Arena | On Sale TBA (E)
July 11 | Detroit, MI | The Palace of Auburn Hills| On Sale TBA (E)
July 13 | Chicago, IL | United Center | On Sale March 1 (E)
July 14 | Minneapolis, MN | Xcel Energy | On Sale TBA (E)
July 17 | Calgary, AB | Scotiabank Saddledome | On Sale TBA (E)
July 18 | Edmonton, AB | Rexall Place | On Sale TBA (E)
July 20 | Vancouver, BC | Rogers Arena | On Sale TBA (E)
July 21 | Seattle, WA | Key Arena | On Sale TBA (E)
July 22 | Portland, OR | Rose Garden Arena | On Sale TBA (E)
July 24 | Sacramento, CA | Sleep Train Arena | On Sale March 1 (E)
July 25 | San Jose, CA | HP Pavilion | On Sale March 1 (E)
July 27 | Los Angeles, CA | Staples Center | On Sale March 1 (E)
July 30 | San Diego, CA | Valley View Casino Center | On Sale TBA (E)
July 31 | Phoenix, AZ | US Airways Center | On Sale TBA (E)

August 2 | Salt Lake City, UT | Maverik Center | On Sale TBA (F)
August 3 | Las Vegas, NV | MGM Grand | On Sale TBA (F)
August 5 | Denver, CO | Red Rocks Amphitheater | On Sale March 1 (E)
August 8 | St. Louis, MO | Scottrade Center | On Sale TBA (E)
August 9 | Kansas City, MO | Sprint Center | On Sale TBA (E)
August 10 | Oklahoma City, OK | Chesapeake Energy Arena | On Sale March 1 (E)
August 12 | Dallas, TX | American Airlines Center | On Sale TBA (E)
August 14 | Austin, TX | Frank Erwin Center | On Sale TBA (E)
August 15 | Houston, TX | Toyota Center | On Sale TBA (E)
August 17 | Nashville, TN | Bridgestone Arena | On Sale TBA (F)
August 18 | Louisville, KY | KFC Yum! Center | On Sale TBA (F)
August 19 | Indianapolis, IN | Bankers Life Fieldhouse | On Sale TBA (F)
August 21 | Charlotte, NC | Time Warner Cable Arena | On Sale TBA (F)
August 22 | Atlanta, GA | Philips Arena | On Sale TBA (F)
August 28 | Tampa, FL | St. Pete Times Forum | On Sale TBA (F)
August 30 | Miami, FL | American Airlines Arena | On Sale TBA (F)

September 1 | San Juan, PR | Coliseo de Puerto Rico | On Sale TBA (TBA)

Europe
October 2 | Belfast, NI | The Odyssey Arena | On Sale March 1
October 3 | Dublin, EIRE | The O2 | On Sale March 1
October 5 | Manchester, UK | Manchester Arena | On Sale March 1
October 6 | Glasgow, UK | Hydro | On Sale March 1
October 8 | London, UK | O2 Arena | On Sale March 1
October 11 | Birmingham, UK | NIA Arena | On Sale March 1
October 12 | Sheffield, UK | Motorpoint Arena | On Sale March 1
October 14 | Paris, France | Palais Omnisports de Paris-Bercy | On Sale March 1
October 15 | Amsterdam, Netherlands | Ziggo Dome | On Sale March 1
October 17 | Antwerp, Belgium | Sportpaleis | On Sale March 1
October 18 | Luxembourg, Luxembourg | Rockhal | On Sale March 1
October 20 | Mannheim, Germany | SAP Arena | On Sale March 1
October 21 | Stuttgart, Germany | Hanns-Martin-Schleyer-Halle | On Sale March 1
October 23 | Zurich, Switzerland | Hallenstadion | On Sale March 1
October 24 | Vienna, Austria | Stadthalle | On Sale March 1
October 26 | Milan, Italy | Mediolanum Forum | On Sale March 1
October 28 | Berlin, Germany | O2 World | On Sale March 1
October 29 | Hamburg, Germany | O2 World | On Sale March 1
October 31 | Copenhagen, Denmark | Forum | On Sale March 1

November 2 | Oslo, Norway | Spektrum | On Sale March 1
November 3 | Stockholm, Sweden | Ericsson Globe | On Sale March 1
November 6 | Prague, Czech Republic | O2 Arena | On Sale March 1
November 7 | Budapest, Hungary | Papp Laszlo Budapest Sport Arena | On Sale March 1
November 9 | Dusseldorf, Germany | ISS Dome | On Sale March 1
November 12 | Munich, Germany | Olympiahalle | On Sale March 1
November 13 | Marseilles, France | Le Dome | On Sale March 1
November 15 | Madrid, Spain | Palacio Vistalegre | On Sale March 1

Click here for more info at Bruno Mars' official website

Via: The Hollywood Reporter

1
1123
artists
Bruno Mars Ellie Goulding Fitz and The Tantrums
сomments
Send Feedback
Registration and login will only work if you allow cookies. Please check your settings and try again.

OK